Compare
Compare event medical and welfare services
Different events need different cover. Compare the suitability of each service tier and find the right combination for your event.

| Service | Best suited for | Typical staffing | Event scale |
|---|---|---|---|
| Event First Aiders | Lower risk community, school and corporate events. | FAW / EFAW trained | Up to a few hundred attendees |
| FREC Responders / EMTs | Medium-risk public events, sports and small festivals. | FREC 3 / 4, EMT | Hundreds to low thousands |
| Paramedics | Higher risk, sports and larger crowds. | HCPC registered paramedics | Thousands+ |
| Doctors | Combat sports, motorsport, festivals and elite sport. | GMC registered, FPHC where required | Specialist events |
| Treatment Centres | Festivals, marathons, large outdoor events. | Multi-disciplinary clinical team | Large multi-day events |
| Ambulances | Anywhere onward transport may be needed quickly. | Crewed by paramedics / EMTs | All sizes |
| Welfare Teams | Festivals, NTE, university, Pride. | Trained welfare responders | All sizes |
Indicative only. Final recommendations are based on your event risk assessment and reviewed manually.
FAQs
Frequently Asked Questions
Your event risk assessment, attendance, audience profile and event type drive the recommendation. Submit your event details for a manual review.
Get a tailored quote for your event
Submit your event details once. Our team will review your requirements and help identify suitable first aid, medical, ambulance and welfare options.
